Wiki source code of Diagram
Last modified by admin admin admin on 2025/11/09 15:16
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | <mxGraphModel dx="531" dy="501" grid="1" gridSize="10" guides="1" tooltips="1" connect="1" arrows="1" fold="1" page="1" pageScale="1" pageWidth="850" pageHeight="1100" background="#ffffff" math="0" shadow="0"> |
| 2 | <root> | ||
| 3 | <mxCell id="0"/> | ||
| 4 | <mxCell id="1" parent="0"/> | ||
| 5 | <mxCell id="2" value="ADDRESS" style="swimlane;html=1;fontStyle=0;childLayout=stackLayout;horizontal=1;startSize=26;fillColor=#fff2cc;horizontalStack=0;resizeParent=1;resizeLast=0;collapsible=1;marginBottom=0;swimlaneFillColor=#ffffff;rounded=1;strokeColor=#d6b656;" parent="1" vertex="1"> | ||
| 6 | <mxGeometry x="40" y="34" width="400" height="312" as="geometry"> | ||
| 7 | <mxRectangle x="60" y="34" width="90" height="26" as="alternateBounds"/> | ||
| 8 | </mxGeometry> | ||
| 9 | </mxCell> | ||
| 10 | <mxCell id="3" value="+ uid: integer -&gt; Primary Key &lt;PK&gt;" style="text;html=1;strokeColor=#82b366;fillColor=#d5e8d4;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;labelBackgroundColor=none;" parent="2" vertex="1"> | ||
| 11 | <mxGeometry y="26" width="400" height="26" as="geometry"/> | ||
| 12 | </mxCell> | ||
| 13 | <mxCell id="4" value="<div>+ country: character(2) | Non Null &lt;NN&gt;</div><div><br></div>" style="text;html=1;strokeColor=#6c8ebf;fillColor=#dae8fc;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;" parent="2" vertex="1"> | ||
| 14 | <mxGeometry y="52" width="400" height="26" as="geometry"/> | ||
| 15 | </mxCell> | ||
| 16 | <mxCell id="5" value="<div>+ region: character varying(100)</div><div><br></div>" style="text;html=1;strokeColor=none;fillColor=none;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;" parent="2" vertex="1"> | ||
| 17 | <mxGeometry y="78" width="400" height="26" as="geometry"/> | ||
| 18 | </mxCell> | ||
| 19 | <mxCell id="10" value="<div><div>+ city: character varying(100) | Non Null &lt;NN&gt;</div></div><div><br></div>" style="text;html=1;strokeColor=#6c8ebf;fillColor=#dae8fc;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;" parent="2" vertex="1"> | ||
| 20 | <mxGeometry y="104" width="400" height="26" as="geometry"/> | ||
| 21 | </mxCell> | ||
| 22 | <mxCell id="11" value="<div><div>+ postcode: character varying(20) | Non Null &lt;NN&gt;</div></div><div><br></div>" style="text;html=1;strokeColor=#6c8ebf;fillColor=#dae8fc;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;" parent="2" vertex="1"> | ||
| 23 | <mxGeometry y="130" width="400" height="26" as="geometry"/> | ||
| 24 | </mxCell> | ||
| 25 | <mxCell id="13" value="<div><div>+ street: character varying(255) | Non Null &lt;NN&gt;</div></div><div><br></div>" style="text;html=1;strokeColor=#6c8ebf;fillColor=#dae8fc;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;" parent="2" vertex="1"> | ||
| 26 | <mxGeometry y="156" width="400" height="26" as="geometry"/> | ||
| 27 | </mxCell> | ||
| 28 | <mxCell id="14" value="<div><div>+ number: character varying(20) | Non Null &lt;NN&gt;</div></div><div><br></div>" style="text;html=1;strokeColor=#6c8ebf;fillColor=#dae8fc;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;" parent="2" vertex="1"> | ||
| 29 | <mxGeometry y="182" width="400" height="26" as="geometry"/> | ||
| 30 | </mxCell> | ||
| 31 | <mxCell id="15" value="<div><div>+ unit character varying(50)</div></div><div><br></div>" style="text;html=1;strokeColor=none;fillColor=none;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;" parent="2" vertex="1"> | ||
| 32 | <mxGeometry y="208" width="400" height="26" as="geometry"/> | ||
| 33 | </mxCell> | ||
| 34 | <mxCell id="16" value="<div><div>+ extra_address character varying(255)</div></div><div><br></div>" style="text;html=1;strokeColor=none;fillColor=none;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;" parent="2" vertex="1"> | ||
| 35 | <mxGeometry y="234" width="400" height="26" as="geometry"/> | ||
| 36 | </mxCell> | ||
| 37 | <mxCell id="17" value="<div><div>+ lon double precision,</div></div><div><br></div>" style="text;html=1;strokeColor=none;fillColor=none;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;" parent="2" vertex="1"> | ||
| 38 | <mxGeometry y="260" width="400" height="26" as="geometry"/> | ||
| 39 | </mxCell> | ||
| 40 | <mxCell id="18" value="<div><div>+ lat double precision,</div></div><div><br></div>" style="text;html=1;strokeColor=none;fillColor=none;align=left;verticalAlign=top;spacingLeft=4;spacingRight=4;whiteSpace=wrap;overflow=hidden;rotatable=0;points=[[0,0.5],[1,0.5]];portConstraint=eastwest;" parent="2" vertex="1"> | ||
| 41 | <mxGeometry y="286" width="400" height="26" as="geometry"/> | ||
| 42 | </mxCell> | ||
| 43 | </root> | ||
| 44 | </mxGraphModel> | ||
| 45 |